| Pair | Price | 24H/chg% | Markets | Transaction |
|---|---|---|---|---|
|
|
14.58 | 0% | Transaction | |
|
|
76962.09 | +5.1452% | Transaction | |
|
|
2308 | +2.4312% | Transaction | |
|
|
1.3788 | -6.0731% | Transaction | |
|
|
56.48 | -1.6542% | Transaction | |
|
|
8.4412 | -5.2307% | Transaction | |
|
|
1.2307 | -22.9753% | Transaction | |
|
|
0.9517 | +1.4714% | Transaction | |
|
|
0.106933 | +6.2023% | Transaction | |
|
|
9.2385 | -4.0515% | Transaction | |
|
|
451.09 | -4.3693% | Transaction | |
|
|
5213.9814 | +1.4164% | Transaction | |
|
|
0.8536 | -3.5153% | Transaction | |
|
|
0.323395 | +8.6538% | Transaction | |
|
|
382.69 | +5.126% | Transaction | |
|
|
0.0564 | -13.4969% | Transaction | |
|
|
3.2476 | -20.1966% | Transaction | |
|
|
1.8246 | +3.3241% | Transaction | |
|
|
18.6151 | +10.3202% | Transaction | |
|
|
9.222 | -10.3415% | Transaction | |
|
|
622.56 | -7.8535% | Transaction | |
|
|
95.2441 | -19.5817% | Transaction | |
|
|
1637.66 | -2.0216% | Transaction | |
|
|
15.7133 | +3.1964% | Transaction | |
|
|
0.968374 | +0.0217% | Transaction | |
|
|
0.1219 | -6.8755% | Transaction | |
|
|
84.0007 | -9.7564% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services to dozens of partners to ensure the safety of your assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you