| Pair | Price | 24H/chg% | Markets | Transaction |
|---|---|---|---|---|
|
|
14.58 | 0% | Transaction | |
|
|
70086.55 | +0.7992% | Transaction | |
|
|
2088 | +1.2521% | Transaction | |
|
|
1.43916 | -0.3545% | Transaction | |
|
|
54.39 | +0.092% | Transaction | |
|
|
8.6054 | +1.302% | Transaction | |
|
|
1.3162 | +0.4963% | Transaction | |
|
|
0.9261 | +0.7178% | Transaction | |
|
|
0.095093 | -0.0988% | Transaction | |
|
|
8.7942 | +0.8972% | Transaction | |
|
|
529.33 | +0.8863% | Transaction | |
|
|
0.268668 | +0.3728% | Transaction | |
|
|
0.8536 | -3.5153% | Transaction | |
|
|
0.278462 | +0.2881% | Transaction | |
|
|
325.17 | +1.0378% | Transaction | |
|
|
0.0692 | -0.5747% | Transaction | |
|
|
3.4637 | +1.0473% | Transaction | |
|
|
1.8246 | +3.3241% | Transaction | |
|
|
14.7413 | +0.11% | Transaction | |
|
|
9.0196 | +0.3549% | Transaction | |
|
|
633.6 | +0.4534% | Transaction | |
|
|
112.9071 | +0.2007% | Transaction | |
|
|
1637.66 | -2.0216% | Transaction | |
|
|
14.0725 | +0.3609% | Transaction | |
|
|
0.968374 | +0.0217% | Transaction | |
|
|
0.1886 | +0.5867% | Transaction | |
|
|
86.1446 | +1.0844% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services to dozens of partners to ensure the safety of your assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you